Shenzhen HJL Electronics Co., Ltd.
Shenzhen HJL Electronics Co., Ltd.

In the world of electronics, diodes play a crucial role in the operation of various circuits. Diodes are passive components that allow current to flow in one direction while blocking it in the opposite direction. There are several types of diodes available in the market, each designed for specific applications. One such type is the small signal fast switching diode. In this article, as one of the most professional diodes suppliers, we will explore the features and benefits of small signal fast switching diodes, with a focus on HJL Electronics.

Types of Small Signal Switching Diodes

Mobile Marketing Status Configuration VRRM(V) max. IF(A) max. VF (V) max IFSM(A) max. IR(uA) max. trr (ns) max TJ(°C) max. TJ(°C) min. ECCN(US) Compliance
1N4148G Active Single 75 0.200 1.25 2 2.5 4 150 -55 EAR99
1N4148L Active Single 75 0.15 1.25 2 1 4 150 -65 EAR99
1N4148W Active Single 75 0.200 1.25 2 2.5 4 150 -65 EAR99
1N4148WLP3 Active Single 75 0.2 1.25 2 1 4 150 -65 EAR99
1N4148WS Active Single 75 0.2 1.25 2 1 4 150 -65 EAR99
1N4148WT Active Single 75 0.125 1.25 2 1 4 150 -65 EAR99
1N4150W
1N4448L Active Single 80 0.15 1.25 2 0.1 4 150 -65 EAR99
1N4448W Active Single 75 0.25 1.25 4 2.5 4 150 -65 EAR99
1N4448WS Active Single 75 0.15 1.25 4 2.5 4 150 -65 EAR99
1N4448WT Active Single 75 0.25 1.25 4 2.5 4 150 -65 EAR99
1SS181 Active Dual 80 0.1 1.2 2 0.5 4 150 -55 EAR99
1SS184 Active Dual 80 0.1 1.2 2 0.5 4 150 -55 EAR99
1SS187 Active Single 80 0.1 1.2 2 0.5 4 150 -55 EAR99
1SS193 Active Single 80 0.1 1.2 2 0.5 4 150 -55 EAR99
1SS196 Active Dual 80 0.1 1.2 2 0.5 4 150 -55 EAR99
1SS226 Active Dual 80 0.1 1.2 2 0.5 4 150 -55 EAR99
1SS352 Active Single 80 0.1 1.2 1 0.5 4 150 -55 EAR99
1SS355 Active Single 80 0.1 1.2 0.5 0.1 4 150 -55 EAR99
1SS380 Active Single 35 0.1 1.2 0.225 0.01 125 -55 EAR99
1SS400 Active Single 90 0.100 1.2 0.5 0.1 4 150 -55 EAR99
1SS400G Active Single 90 0.100 1.2 0.225 0.1 4 150 -55 EAR99
1SS400L Active Single 90 0.100 1.2 0.5 0.1 4 150 -55 EAR99
1SS422 Active Single 85 0.15 1.2 0.5 0.1 4 125 -55 EAR99
4DS41WV Active Four 75 0.150 1.25 2 1 4 150 -65 EAR99
5DS41W Active Single 75 0.15 1.25 2 50 4 150 -65 EAR99
BAP50-02 Active Single 50 0.05 1.1 0.1 150 -65 EAR99
BAP50-03 Active Single 50 0.05 1.1 1.5 0.1 150 -55 EAR99
BAP51-02 Active Single 60 0.05 1.1 0.1 150 -65 EAR99
BAP64-05 Active Single 175 0.1 1.1 10 150 -55 EAR99

FAQs about Small Signal Switching Diodes

  • Applications of Small Signal Switching Diodes

    Small signal fast switching diodes are designed to enable efficient and rapid switching of signals in electronic circuits. These diodes have low forward voltage and fast reverse recovery time, making them ideal for applications that require high-speed signal switching. They are commonly used in circuits that handle analog and digital signals such as amplifiers, mixers, and high-frequency circuits.

  • Features of Small Signal Switching Diodes

    HJL Electronics' small signal fast switching diodes is their low forward voltage drop. This characteristic ensures minimal power loss, making these diodes highly efficient and suitable for low-power applications. Whether you are designing a battery-powered device or energy-efficient system, HJL Electronics' diodes can greatly contribute to optimizing power consumption.

HJL Electronics provides affordable and highly reliable electronics component made in China!
Waiting for your inquiry!